AYSO Field Utilization for 2N

AYSO Field Utilization for 2N

Date09:45 am
049 Field 02N
11:00 am
049 Field 02N
12:15 pm
049 Field 02N
01:30 pm
049 Field 02N
Mar-81601G - 1604G1606G - 1602G1603G - 1611G1605G - 1607G
Mar-15- - -1604G - 1603G1611G - 1601G1602G - 1605G
Mar-22- - -1611G - 1605G1606G - 1608G1609G - 1603G
Mar-291609G - 1604G1601G - 1608G1607G - 1602G- - -
Apr-51603G - 1606G1604G - 1612G1602G - 1609G1605G - 1604G
Apr-121608G - 1604G1601G - 1605G1603G - 1602G1611G - 1607G
Apr-191612G - 1601G1604G - 1606G1608G - 1603G1607G - 1609G
Apr-261606G - 1601G1607G - 1603G1609G - 1605G1611G - 1604G
May-3- - -- - -- - -- - -
AYSO Field Utilization for 3N

AYSO Field Utilization for 3N

Date09:45 am
049 Field 03N
11:00 am
049 Field 03N
12:15 pm
049 Field 03N
01:30 pm
049 Field 03N
Mar-8- - -1616B - 1613B1615B - 1608B1605B - 1601B
Mar-15- - -1613B - 1610B1603B - 1608B1615B - 1616B
Mar-221603B - 1617B1602B - 1616B1608B - 1613B1612B - 1607B
Mar-291617B - 1607B1601B - 1612B1605B - 1603B1615B - 1613B
Apr-51617B - 1614B1611B - 1613B1602B - 1608B1605B - 1615B
Apr-121612B - 1608B1603B - 1611B1613B - 1604B1615B - 1617B
Apr-191615B - 1603B1610B - 1612B1607B - 1601B1617B - 1606B
Apr-261606B - 1614B1610B - 1603B1602B - 1612B1613B - 1605B
May-3- - -- - -- - -- - -
AYSO Field Utilization for 2S

AYSO Field Utilization for 2S

Date09:45 am
049 Field 02S
11:00 am
049 Field 02S
12:15 pm
049 Field 02S
01:30 pm
049 Field 02S
Mar-81614B - 1610B1604B - 1602B1603B - 1606B1611B - 1607B
Mar-151614B - 1604B1602B - 1607B1606B - 1611B1612B - 1605B
Mar-221610B - 1615B1601B - 1614B1604B - 1606B1611B - 1605B
Mar-291608B - 1606B1610B - 1602B1614B - 1611B1604B - 1616B
Apr-51612B - 1603B1604B - 1610B1606B - 1607B1616B - 1601B
Apr-121601B - 1602B1605B - 1614B1607B - 1610B1606B - 1616B
Apr-191613B - 1614B1608B - 1604B1611B - 1602B1616B - 1605B
Apr-261617B - 1608B1616B - 1611B1607B - 1615B1601B - 1604B
May-3- - -- - -- - -- - -
AYSO Field Utilization for 3S

AYSO Field Utilization for 3S

Date11:00 am
049 Field 03S
12:15 pm
049 Field 03S
12:15 pm
049 Field 03S
01:30 pm
049 Field 03S
Mar-81609G - 1608G- - -- - -- - -
Mar-151606G - 1609G- - -1608G - 1607G- - -
Mar-221602G - 1601G- - -1607G - 1612G- - -
Mar-291611G - 1606G- - -1612G - 1605G1608G - 1611G
Apr-51605G - 1608G1617B - 1612B- - -1601G - 1607G
Apr-121609G - 1612G1608B - 1601B- - -1612G - 1606G
Apr-19- - -- - -- - -1602G - 1611G
Apr-261612G - 1602G- - -- - -1603G - 1612G
May-3- - -- - -- - -- - -