| Date | 08:30 am 049 Field 01 | 09:00 am 049 Field 01 | 10:30 am 049 Field 01 | 12:00 pm 049 Field 01 | 01:30 pm 049 Field 01 | 03:00 pm 049 Field 01 | 09:00 am 105 Red | 09:00 am 105 Red | 08:00 am 208 Red | 10:00 am 208 Red | 10:00 am 208 Red | 12:00 pm 208 Red | 01:30 pm 208 Red | 03:00 pm 208 Red | 01:00 pm 253VCMS | 01:00 pm 253VCMS | 09:30 am 491 Clearwater | 09:30 am 491 Clearwater | 11:59 pm Bye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep-10 | 413G - 111G | - - - | 132B - 133B | 131G - 132G | - - - | - - - | 433B - 231B | - - - | 412G - 411G | 432G - 433G | - - - | 434B - 431B | 531G - 431G | 131B - 432B | 435B - 531B | - - - | - - - | 231G - 631G | 631B - - |
| Sep-17 | 411G - 111G | - - - | - - - | 631G - 132G | - - - | - - - | 133B - 231B | - - - | 413G - 412G | 231G - 431G | - - - | 435B - 432B | 131G - 432G | 433B - 434B | - - - | 433G - 531G | 132B - 631B | - - - | 431B - - |
| Sep-24 | - - - | 431B - 133B | 434B - 131B | 531G - 131G | - - - | - - - | - - - | 433G - 231G | 411G - 413G | - - - | 111G - 412G | 231B - 435B | 132G - 431G | 631B - 432B | 433B - 531B | - - - | - - - | 432G - 631G | 132B - - |
| Oct-1 | - - - | 531B - 131B | 432B - 133B | 432G - 132G | 132B - 131B | - - - | - - - | 531G - 231G | 411G - 412G | - - - | 111G - 413G | 631B - 434B | 131G - 433G | 435B - 431B | 231B - 531B | - - - | - - - | 431G - 631G | 433B - - |
| Oct-8 | 412G - 111G | - - - | 433B - 132B | 431G - 131G | - - - | - - - | 432B - 231B | - - - | 413G - 411G | 132G - 433G | - - - | 133B - 434B | 231G - 432G | 431B - 433B | - - - | 631G - 531G | 435B - 631B | - - - | 531B - - |
| Oct-15 | - - - | 435B - 133B | 434B - 132B | 531G - 132G | - - - | - - - | - - - | 131G - 231G | 412G - 413G | - - - | 111G - 411G | 631B - 433B | 431G - 432G | 131B - 431B | 432B - 531B | - - - | - - - | 433G - 631G | 231B - - |
| Oct-22 | - - - | 531B - 133B | 231B - 131B | 631G - 131G | - - - | 631G - 132G | - - - | 132G - 231G | 413G - 411G | - - - | 111G - 412G | 132B - 435B | 433G - 431G | 432B - 434B | - - - | 432G - 531G | 431B - 631B | - - - | 433B - - |
| Oct-29 | 411G - 111G | - - - | 631B - 131B | 432G - 131G | - - - | - - - | 132B - 231B | - - - | 413G - 412G | 231G - 431G | - - - | 435B - 434B | 531G - 433G | 432B - 433B | 431B - 531B | - - - | - - - | 132G - 631G | 133B - - |
| Nov-5 | - - - | 531B - 132B | 133B - 131B | 132G - 131G | - - - | - - - | - - - | 631G - 231G | 411G - 412G | - - - | 111G - 413G | 435B - 433B | 433G - 432G | 431B - 432B | - - - | 431G - 531G | 231B - 631B | - - - | 434B - - |
Locations for Interregional games
49 |
K-96 & Greenwich |
105 |
45th Street South and Meridian |
208 |
17th North and Ridge, Sedgwick County Park |
253 |
For U-10 & U-12: Riverlawn Christian Church, 4243 North Meridian. For U-14: Valley Center Middle School, Valley Center |
491 |
Chisholm Park, Clearwater |